SP
Spring Tide
NP
Neap Tide
Wednesday 1st January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:02 | High | 4.60 | ||
05:10 | Low | 1.30 | ||
12:06 | High | 4.70 | 09:06 | 15:06 |
17:32 | Low | 1.10 |
Thursday 2nd January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:39 | High | 4.70 | 21:39 | 03:39 |
05:51 | Low | 1.30 | ||
12:42 | High | 4.70 | 09:42 | 15:42 |
18:12 | Low | 1.00 |
Friday 3rd January 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
01:20 | High | 4.70 | 22:20 | 04:20 |
06:32 | Low | 1.20 | ||
13:22 | High | 4.60 | 10:22 | 16:22 |
18:53 | Low | 1.00 |
Saturday 4th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:06 | High | 4.70 | 23:06 | 05:06 |
07:15 | Low | 1.30 | ||
14:07 | High | 4.60 | 11:07 | 17:07 |
19:36 | Low | 1.00 |
Sunday 5th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:57 | High | 4.60 | 23:57 | 05:57 |
08:01 | Low | 1.40 | ||
14:59 | High | 4.50 | 11:59 | 17:59 |
20:23 | Low | 1.20 |
Monday 6th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:51 | High | 4.60 | 00:51 | 06:51 |
08:52 | Low | 1.50 | ||
15:58 | High | 4.40 | 12:58 | 18:58 |
21:16 | Low | 1.30 |
Tuesday 7th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:47 | High | 4.50 | 01:47 | 07:47 |
09:53 | Low | 1.60 | ||
17:02 | High | 4.30 | 14:02 | 20:02 |
22:21 | Low | 1.50 |
Wednesday 8th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:45 | High | 4.40 | 02:45 | 08:45 |
11:07 | Low | 1.70 | ||
18:07 | High | 4.20 | 15:07 | 21:07 |
23:37 | Low | 1.70 |
Thursday 9th January 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
06:47 | High | 4.40 | 03:47 | 09:47 |
12:22 | Low | 1.70 | ||
19:12 | High | 4.20 | 16:12 | 22:12 |
Friday 10th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:46 | Low | 1.70 | ||
07:50 | High | 4.40 | 04:50 | 10:50 |
13:27 | Low | 1.60 | ||
20:19 | High | 4.20 | 17:19 | 23:19 |
Saturday 11th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:49 | Low | 1.70 | ||
08:51 | High | 4.40 | 05:51 | 11:51 |
14:25 | Low | 1.50 | ||
21:23 | High | 4.30 | 18:23 | 00:23 |
Sunday 12th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:47 | Low | 1.60 | ||
09:47 | High | 4.50 | 06:47 | 12:47 |
15:18 | Low | 1.30 | ||
22:23 | High | 4.40 | 19:23 | 01:23 |
Monday 13th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:40 | Low | 1.40 | ||
10:36 | High | 4.60 | 07:36 | 13:36 |
16:07 | Low | 1.10 | ||
23:15 | High | 4.60 | 20:15 | 02:15 |
Tuesday 14th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:28 | Low | 1.30 | ||
11:20 | High | 4.60 | 08:20 | 14:20 |
16:53 | Low | 1.00 |
Wednesday 15th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:00 | High | 4.60 | 21:00 | 03:00 |
05:14 | Low | 1.20 | ||
12:02 | High | 4.60 | 09:02 | 15:02 |
17:36 | Low | 0.90 |
Thursday 16th January 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
00:43 | High | 4.60 | 21:43 | 03:43 |
05:56 | Low | 1.20 | ||
12:44 | High | 4.60 | 09:44 | 15:44 |
18:17 | Low | 1.00 |
Friday 17th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:26 | High | 4.60 | 22:26 | 04:26 |
06:36 | Low | 1.20 | ||
13:26 | High | 4.50 | 10:26 | 16:26 |
18:55 | Low | 1.10 |
Saturday 18th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:08 | High | 4.60 | 23:08 | 05:08 |
07:13 | Low | 1.30 | ||
14:08 | High | 4.40 | 11:08 | 17:08 |
19:30 | Low | 1.20 |
Sunday 19th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:46 | High | 4.50 | 23:46 | 05:46 |
07:48 | Low | 1.50 | ||
14:47 | High | 4.30 | 11:47 | 17:47 |
20:03 | Low | 1.40 |
Monday 20th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:21 | High | 4.40 | 00:21 | 06:21 |
08:21 | Low | 1.70 | ||
15:24 | High | 4.20 | 12:24 | 18:24 |
20:36 | Low | 1.60 |
Tuesday 21st January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:56 | High | 4.30 | 00:56 | 06:56 |
08:58 | Low | 1.80 | ||
16:03 | High | 4.00 | 13:03 | 19:03 |
21:16 | Low | 1.80 |
Wednesday 22nd January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:34 | High | 4.10 | 01:34 | 07:34 |
09:45 | Low | 2.00 | ||
16:50 | High | 3.80 | 13:50 | 19:50 |
22:08 | Low | 2.00 |
Thursday 23rd January 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
05:22 | High | 4.00 | 02:22 | 08:22 |
10:49 | Low | 2.10 | ||
17:49 | High | 3.70 | 14:49 | 20:49 |
23:22 | Low | 2.20 |
Friday 24th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
06:24 | High | 3.90 | 03:24 | 09:24 |
12:13 | Low | 2.20 | ||
19:33 | High | 3.70 | 16:33 | 22:33 |
Saturday 25th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:42 | Low | 2.20 | ||
08:06 | High | 3.90 | 05:06 | 11:06 |
13:23 | Low | 2.10 | ||
20:56 | High | 3.80 | 17:56 | 23:56 |
Sunday 26th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:47 | Low | 2.10 | ||
09:13 | High | 4.10 | 06:13 | 12:13 |
14:20 | Low | 1.80 | ||
21:50 | High | 4.10 | 18:50 | 00:50 |
Monday 27th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:43 | Low | 1.90 | ||
09:59 | High | 4.30 | 06:59 | 12:59 |
15:10 | Low | 1.50 | ||
22:32 | High | 4.30 | 19:32 | 01:32 |
Tuesday 28th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:32 | Low | 1.60 | ||
10:37 | High | 4.40 | 07:37 | 13:37 |
15:55 | Low | 1.20 | ||
23:08 | High | 4.50 | 20:08 | 02:08 |
Wednesday 29th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:17 | Low | 1.30 | ||
11:12 | High | 4.60 | 08:12 | 14:12 |
16:38 | Low | 1.00 | ||
23:44 | High | 4.70 | 20:44 | 02:44 |
Thursday 30th January 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:58 | Low | 1.10 | ||
11:48 | High | 4.70 | 08:48 | 14:48 |
17:19 | Low | 0.70 |
Friday 31st January 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
00:21 | High | 4.80 | 21:21 | 03:21 |
05:39 | Low | 0.90 | ||
12:25 | High | 4.70 | 09:25 | 15:25 |
17:59 | Low | 0.60 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.