21st November 08:30 - Due to planned system updates it is not currently possible to access MyPremier, this will be available again in approximately one hour, we apologise for any inconvenience this may cause.
SP
Spring Tide
NP
Neap Tide
Friday 1st November 2024 | ||
Time | Type | HT |
04:17 | Low | 1.20 |
10:35 | High | 4.60 |
16:36 | Low | 1.20 |
22:48 | High | 4.50 |
Saturday 2nd November 2024 | SP | |
Time | Type | HT |
04:50 | Low | 1.20 |
11:07 | High | 4.60 |
17:05 | Low | 1.20 |
23:24 | High | 4.50 |
Sunday 3rd November 2024 | ||
Time | Type | HT |
05:17 | Low | 1.30 |
11:39 | High | 4.60 |
17:30 | Low | 1.20 |
Monday 4th November 2024 | ||
Time | Type | HT |
00:22 | High | 4.60 |
05:43 | Low | 1.30 |
12:36 | High | 4.70 |
17:57 | Low | 1.20 |
Tuesday 5th November 2024 | ||
Time | Type | HT |
00:54 | High | 4.60 |
06:13 | Low | 1.40 |
12:43 | High | 4.60 |
18:31 | Low | 1.30 |
Wednesday 6th November 2024 | ||
Time | Type | HT |
01:31 | High | 4.60 |
06:49 | Low | 1.50 |
13:22 | High | 4.50 |
19:09 | Low | 1.40 |
Thursday 7th November 2024 | ||
Time | Type | HT |
02:16 | High | 4.50 |
07:31 | Low | 1.70 |
14:03 | High | 4.30 |
19:53 | Low | 1.60 |
Friday 8th November 2024 | ||
Time | Type | HT |
03:09 | High | 4.30 |
08:20 | Low | 2.00 |
14:50 | High | 4.10 |
20:49 | Low | 1.90 |
Saturday 9th November 2024 | ||
Time | Type | HT |
04:18 | High | 4.20 |
09:33 | Low | 2.30 |
15:47 | High | 3.90 |
22:27 | Low | 2.10 |
Sunday 10th November 2024 | NP | |
Time | Type | HT |
04:40 | High | 4.00 |
11:23 | Low | 2.30 |
17:07 | High | 3.90 |
23:59 | Low | 2.00 |
Monday 11th November 2024 | ||
Time | Type | HT |
06:03 | High | 4.10 |
12:40 | Low | 2.00 |
18:29 | High | 4.00 |
Tuesday 12th November 2024 | ||
Time | Type | HT |
01:05 | Low | 1.70 |
07:19 | High | 4.40 |
13:38 | Low | 1.70 |
19:42 | High | 4.30 |
Wednesday 13th November 2024 | ||
Time | Type | HT |
01:59 | Low | 1.40 |
08:21 | High | 4.60 |
14:27 | Low | 1.30 |
20:41 | High | 4.60 |
Thursday 14th November 2024 | ||
Time | Type | HT |
02:46 | Low | 1.10 |
09:12 | High | 4.90 |
15:12 | Low | 1.00 |
21:25 | High | 4.70 |
Friday 15th November 2024 | ||
Time | Type | HT |
03:31 | Low | 0.90 |
09:53 | High | 5.00 |
15:56 | Low | 0.80 |
22:36 | High | 4.90 |
Saturday 16th November 2024 | SP | |
Time | Type | HT |
04:15 | Low | 0.80 |
11:02 | High | 5.00 |
16:38 | Low | 0.70 |
23:21 | High | 4.90 |
Sunday 17th November 2024 | ||
Time | Type | HT |
04:57 | Low | 0.80 |
11:45 | High | 5.00 |
17:21 | Low | 0.70 |
Monday 18th November 2024 | ||
Time | Type | HT |
00:09 | High | 4.80 |
05:40 | Low | 0.90 |
12:31 | High | 4.90 |
18:04 | Low | 0.90 |
Tuesday 19th November 2024 | ||
Time | Type | HT |
01:01 | High | 4.70 |
06:25 | Low | 1.20 |
13:20 | High | 4.70 |
18:49 | Low | 1.10 |
Wednesday 20th November 2024 | ||
Time | Type | HT |
01:18 | High | 4.50 |
07:12 | Low | 1.50 |
13:31 | High | 4.40 |
19:36 | Low | 1.40 |
Thursday 21st November 2024 | ||
Time | Type | HT |
02:06 | High | 4.30 |
08:04 | Low | 1.80 |
14:18 | High | 4.10 |
20:29 | Low | 1.70 |
Friday 22nd November 2024 | ||
Time | Type | HT |
03:02 | High | 4.10 |
09:03 | Low | 2.00 |
15:14 | High | 3.90 |
21:32 | Low | 1.90 |
Saturday 23rd November 2024 | ||
Time | Type | HT |
04:06 | High | 4.10 |
10:10 | Low | 2.20 |
16:17 | High | 3.80 |
22:39 | Low | 2.10 |
Sunday 24th November 2024 | NP | |
Time | Type | HT |
04:58 | High | 4.00 |
11:17 | Low | 2.30 |
17:17 | High | 3.70 |
23:42 | Low | 2.10 |
Monday 25th November 2024 | ||
Time | Type | HT |
05:58 | High | 4.00 |
12:20 | Low | 2.20 |
19:04 | High | 3.90 |
Tuesday 26th November 2024 | ||
Time | Type | HT |
00:41 | Low | 2.00 |
06:53 | High | 4.00 |
13:16 | Low | 2.10 |
19:18 | High | 3.80 |
Wednesday 27th November 2024 | ||
Time | Type | HT |
01:34 | Low | 1.90 |
07:50 | High | 4.20 |
14:05 | Low | 1.80 |
20:11 | High | 4.00 |
Thursday 28th November 2024 | ||
Time | Type | HT |
02:21 | Low | 1.70 |
08:39 | High | 4.30 |
14:47 | Low | 1.60 |
21:50 | High | 4.30 |
Friday 29th November 2024 | ||
Time | Type | HT |
03:02 | Low | 1.60 |
09:21 | High | 4.40 |
15:25 | Low | 1.50 |
22:30 | High | 4.40 |
Saturday 30th November 2024 | ||
Time | Type | HT |
03:41 | Low | 1.50 |
10:04 | High | 4.50 |
16:01 | Low | 1.40 |
22:24 | High | 4.40 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.