SP
Spring Tide
NP
Neap Tide
Sunday 1st December 2024 | ||
Time | Type | HT |
04:13 | Low | 1.40 |
11:24 | High | 4.60 |
16:34 | Low | 1.20 |
23:48 | High | 4.50 |
Monday 2nd December 2024 | ||
Time | Type | HT |
04:50 | Low | 1.30 |
11:56 | High | 4.60 |
17:10 | Low | 1.20 |
Tuesday 3rd December 2024 | SP | |
Time | Type | HT |
00:20 | High | 4.50 |
05:27 | Low | 1.30 |
12:27 | High | 4.60 |
17:47 | Low | 1.10 |
Wednesday 4th December 2024 | ||
Time | Type | HT |
00:55 | High | 4.50 |
06:04 | Low | 1.40 |
13:01 | High | 4.50 |
18:25 | Low | 1.20 |
Thursday 5th December 2024 | ||
Time | Type | HT |
01:35 | High | 4.50 |
06:44 | Low | 1.40 |
13:40 | High | 4.40 |
19:06 | Low | 1.20 |
Friday 6th December 2024 | ||
Time | Type | HT |
02:22 | High | 4.40 |
07:28 | Low | 1.50 |
14:26 | High | 4.30 |
19:52 | Low | 1.30 |
Saturday 7th December 2024 | ||
Time | Type | HT |
03:18 | High | 4.30 |
08:20 | Low | 1.70 |
15:23 | High | 4.20 |
20:47 | Low | 1.50 |
Sunday 8th December 2024 | ||
Time | Type | HT |
04:20 | High | 4.30 |
09:23 | Low | 1.80 |
16:30 | High | 4.10 |
21:55 | Low | 1.60 |
Monday 9th December 2024 | NP | |
Time | Type | HT |
05:25 | High | 4.30 |
10:45 | Low | 1.80 |
17:41 | High | 4.10 |
23:16 | Low | 1.60 |
Tuesday 10th December 2024 | ||
Time | Type | HT |
06:29 | High | 4.30 |
12:02 | Low | 1.70 |
18:47 | High | 4.10 |
Wednesday 11th December 2024 | ||
Time | Type | HT |
00:25 | Low | 1.50 |
07:29 | High | 4.40 |
13:03 | Low | 1.50 |
19:47 | High | 4.30 |
Thursday 12th December 2024 | ||
Time | Type | HT |
01:22 | Low | 1.40 |
08:24 | High | 4.60 |
13:55 | Low | 1.30 |
20:41 | High | 4.40 |
Friday 13th December 2024 | ||
Time | Type | HT |
02:14 | Low | 1.30 |
09:14 | High | 4.70 |
14:45 | Low | 1.20 |
21:34 | High | 4.50 |
Saturday 14th December 2024 | ||
Time | Type | HT |
03:04 | Low | 1.20 |
10:03 | High | 4.70 |
15:33 | Low | 1.00 |
22:27 | High | 4.60 |
Sunday 15th December 2024 | ||
Time | Type | HT |
03:52 | Low | 1.10 |
10:51 | High | 4.80 |
16:21 | Low | 0.90 |
23:20 | High | 4.60 |
Monday 16th December 2024 | ||
Time | Type | HT |
04:40 | Low | 1.10 |
11:37 | High | 4.70 |
17:07 | Low | 0.90 |
Tuesday 17th December 2024 | SP | |
Time | Type | HT |
00:11 | High | 4.60 |
05:28 | Low | 1.10 |
12:22 | High | 4.70 |
17:53 | Low | 0.90 |
Wednesday 18th December 2024 | ||
Time | Type | HT |
01:03 | High | 4.60 |
06:14 | Low | 1.20 |
13:07 | High | 4.60 |
18:38 | Low | 1.00 |
Thursday 19th December 2024 | ||
Time | Type | HT |
01:54 | High | 4.60 |
06:59 | Low | 1.40 |
13:53 | High | 4.40 |
19:22 | Low | 1.20 |
Friday 20th December 2024 | ||
Time | Type | HT |
02:42 | High | 4.50 |
07:45 | Low | 1.50 |
14:40 | High | 4.30 |
20:07 | Low | 1.40 |
Saturday 21st December 2024 | ||
Time | Type | HT |
03:28 | High | 4.30 |
08:33 | Low | 1.70 |
15:28 | High | 4.10 |
20:55 | Low | 1.60 |
Sunday 22nd December 2024 | ||
Time | Type | HT |
04:13 | High | 4.20 |
09:26 | Low | 1.90 |
16:18 | High | 3.90 |
21:49 | Low | 1.80 |
Monday 23rd December 2024 | ||
Time | Type | HT |
05:00 | High | 4.10 |
10:28 | Low | 2.00 |
17:13 | High | 3.80 |
22:51 | Low | 1.90 |
Tuesday 24th December 2024 | ||
Time | Type | HT |
05:53 | High | 4.00 |
11:33 | Low | 2.10 |
18:17 | High | 3.70 |
23:52 | Low | 2.00 |
Wednesday 25th December 2024 | NP | |
Time | Type | HT |
06:55 | High | 4.00 |
12:32 | Low | 2.00 |
19:27 | High | 3.70 |
Thursday 26th December 2024 | ||
Time | Type | HT |
00:46 | Low | 2.00 |
07:59 | High | 4.00 |
13:23 | Low | 1.90 |
20:32 | High | 3.80 |
Friday 27th December 2024 | ||
Time | Type | HT |
01:36 | Low | 1.90 |
08:56 | High | 4.10 |
14:08 | Low | 1.80 |
21:28 | High | 4.00 |
Saturday 28th December 2024 | ||
Time | Type | HT |
02:22 | Low | 1.80 |
09:45 | High | 4.20 |
14:50 | Low | 1.60 |
22:17 | High | 4.20 |
Sunday 29th December 2024 | ||
Time | Type | HT |
03:07 | Low | 1.60 |
10:28 | High | 4.40 |
15:33 | Low | 1.40 |
22:59 | High | 4.30 |
Monday 30th December 2024 | ||
Time | Type | HT |
03:51 | Low | 1.50 |
11:05 | High | 4.50 |
16:15 | Low | 1.20 |
23:35 | High | 4.40 |
Tuesday 31st December 2024 | ||
Time | Type | HT |
04:34 | Low | 1.40 |
11:39 | High | 4.50 |
16:57 | Low | 1.10 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.