SP
Spring Tide
NP
Neap Tide
Sunday 1st December 2024 | ||
Time | Type | HT |
04:16 | Low | 1.40 |
10:40 | High | 4.60 |
16:34 | Low | 1.30 |
23:44 | High | 4.60 |
Monday 2nd December 2024 | ||
Time | Type | HT |
04:51 | Low | 1.40 |
11:15 | High | 4.60 |
17:09 | Low | 1.20 |
Tuesday 3rd December 2024 | SP | |
Time | Type | HT |
00:12 | High | 4.60 |
05:25 | Low | 1.40 |
11:51 | High | 4.60 |
17:44 | Low | 1.20 |
Wednesday 4th December 2024 | ||
Time | Type | HT |
00:44 | High | 4.60 |
06:03 | Low | 1.40 |
12:31 | High | 4.60 |
18:23 | Low | 1.20 |
Thursday 5th December 2024 | ||
Time | Type | HT |
01:23 | High | 4.60 |
06:44 | Low | 1.50 |
13:11 | High | 4.50 |
19:05 | Low | 1.30 |
Friday 6th December 2024 | ||
Time | Type | HT |
02:08 | High | 4.60 |
07:29 | Low | 1.60 |
13:53 | High | 4.40 |
19:52 | Low | 1.40 |
Saturday 7th December 2024 | ||
Time | Type | HT |
03:00 | High | 4.50 |
08:20 | Low | 1.80 |
14:47 | High | 4.30 |
20:47 | Low | 1.60 |
Sunday 8th December 2024 | ||
Time | Type | HT |
04:01 | High | 4.40 |
09:23 | Low | 1.90 |
15:44 | High | 4.10 |
21:55 | Low | 1.70 |
Monday 9th December 2024 | NP | |
Time | Type | HT |
04:28 | High | 4.20 |
10:37 | Low | 2.00 |
16:47 | High | 4.10 |
23:09 | Low | 1.80 |
Tuesday 10th December 2024 | ||
Time | Type | HT |
05:33 | High | 4.30 |
11:51 | Low | 1.90 |
17:56 | High | 4.10 |
Wednesday 11th December 2024 | ||
Time | Type | HT |
00:19 | Low | 1.70 |
06:41 | High | 4.40 |
12:58 | Low | 1.70 |
19:04 | High | 4.20 |
Thursday 12th December 2024 | ||
Time | Type | HT |
01:22 | Low | 1.50 |
07:46 | High | 4.50 |
13:57 | Low | 1.50 |
20:10 | High | 4.40 |
Friday 13th December 2024 | ||
Time | Type | HT |
02:17 | Low | 1.40 |
08:43 | High | 4.70 |
14:48 | Low | 1.20 |
21:06 | High | 4.50 |
Saturday 14th December 2024 | ||
Time | Type | HT |
03:07 | Low | 1.20 |
09:28 | High | 4.70 |
15:36 | Low | 1.10 |
22:28 | High | 4.70 |
Sunday 15th December 2024 | ||
Time | Type | HT |
03:56 | Low | 1.10 |
10:16 | High | 4.70 |
16:23 | Low | 0.90 |
23:17 | High | 4.70 |
Monday 16th December 2024 | ||
Time | Type | HT |
04:43 | Low | 1.10 |
11:36 | High | 4.80 |
17:09 | Low | 0.90 |
Tuesday 17th December 2024 | SP | |
Time | Type | HT |
00:09 | High | 4.70 |
05:29 | Low | 1.10 |
12:21 | High | 4.70 |
17:54 | Low | 0.90 |
Wednesday 18th December 2024 | ||
Time | Type | HT |
01:03 | High | 4.60 |
06:15 | Low | 1.20 |
13:05 | High | 4.60 |
18:38 | Low | 1.00 |
Thursday 19th December 2024 | ||
Time | Type | HT |
01:06 | High | 4.50 |
07:01 | Low | 1.40 |
13:50 | High | 4.50 |
19:22 | Low | 1.20 |
Friday 20th December 2024 | ||
Time | Type | HT |
01:48 | High | 4.40 |
07:46 | Low | 1.60 |
13:58 | High | 4.20 |
20:07 | Low | 1.40 |
Saturday 21st December 2024 | ||
Time | Type | HT |
02:35 | High | 4.30 |
08:32 | Low | 1.80 |
14:44 | High | 4.10 |
20:53 | Low | 1.60 |
Sunday 22nd December 2024 | ||
Time | Type | HT |
03:23 | High | 4.20 |
09:21 | Low | 2.00 |
15:34 | High | 3.90 |
21:44 | Low | 1.90 |
Monday 23rd December 2024 | ||
Time | Type | HT |
04:14 | High | 4.10 |
10:16 | Low | 2.10 |
16:26 | High | 3.80 |
22:40 | Low | 2.00 |
Tuesday 24th December 2024 | ||
Time | Type | HT |
05:01 | High | 4.00 |
11:17 | Low | 2.20 |
17:20 | High | 3.70 |
23:41 | Low | 2.10 |
Wednesday 25th December 2024 | NP | |
Time | Type | HT |
05:59 | High | 4.00 |
12:20 | Low | 2.20 |
18:23 | High | 3.70 |
Thursday 26th December 2024 | ||
Time | Type | HT |
00:41 | Low | 2.10 |
06:53 | High | 4.00 |
13:18 | Low | 2.10 |
19:26 | High | 3.80 |
Friday 27th December 2024 | ||
Time | Type | HT |
01:36 | Low | 2.10 |
07:56 | High | 4.10 |
14:06 | Low | 1.90 |
20:25 | High | 4.00 |
Saturday 28th December 2024 | ||
Time | Type | HT |
02:24 | Low | 1.90 |
08:49 | High | 4.20 |
14:50 | Low | 1.70 |
21:19 | High | 4.10 |
Sunday 29th December 2024 | ||
Time | Type | HT |
03:09 | Low | 1.80 |
09:39 | High | 4.40 |
15:33 | Low | 1.50 |
22:06 | High | 4.30 |
Monday 30th December 2024 | ||
Time | Type | HT |
03:52 | Low | 1.60 |
10:21 | High | 4.50 |
16:15 | Low | 1.30 |
22:45 | High | 4.40 |
Tuesday 31st December 2024 | ||
Time | Type | HT |
04:35 | Low | 1.40 |
10:18 | High | 4.50 |
16:57 | Low | 1.10 |
22:48 | High | 4.50 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.