SP
Spring Tide
NP
Neap Tide
Sunday 1st December 2024 | ||
Time | Type | HT |
05:16 | Low | 1.40 |
10:51 | High | 7.00 |
17:35 | Low | 1.20 |
23:12 | High | 6.90 |
Monday 2nd December 2024 | ||
Time | Type | HT |
05:53 | Low | 1.40 |
11:24 | High | 7.00 |
18:11 | Low | 1.20 |
23:47 | High | 6.90 |
Tuesday 3rd December 2024 | SP | |
Time | Type | HT |
06:27 | Low | 1.40 |
11:58 | High | 7.00 |
18:46 | Low | 1.20 |
Wednesday 4th December 2024 | ||
Time | Type | HT |
00:23 | High | 6.90 |
07:03 | Low | 1.40 |
12:33 | High | 6.90 |
19:22 | Low | 1.30 |
Thursday 5th December 2024 | ||
Time | Type | HT |
01:00 | High | 6.90 |
07:40 | Low | 1.60 |
13:12 | High | 6.70 |
20:02 | Low | 1.40 |
Friday 6th December 2024 | ||
Time | Type | HT |
01:42 | High | 6.60 |
08:23 | Low | 1.70 |
13:56 | High | 6.50 |
20:48 | Low | 1.60 |
Saturday 7th December 2024 | ||
Time | Type | HT |
02:30 | High | 6.50 |
09:15 | Low | 1.80 |
14:48 | High | 6.20 |
21:42 | Low | 1.70 |
Sunday 8th December 2024 | ||
Time | Type | HT |
03:27 | High | 6.20 |
10:16 | Low | 1.90 |
15:51 | High | 5.90 |
22:46 | Low | 1.80 |
Monday 9th December 2024 | NP | |
Time | Type | HT |
04:36 | High | 6.10 |
11:26 | Low | 1.90 |
17:06 | High | 5.90 |
23:57 | Low | 1.80 |
Tuesday 10th December 2024 | ||
Time | Type | HT |
05:51 | High | 6.20 |
12:37 | Low | 1.80 |
18:23 | High | 6.10 |
Wednesday 11th December 2024 | ||
Time | Type | HT |
01:05 | Low | 1.70 |
07:01 | High | 6.50 |
13:43 | Low | 1.60 |
19:32 | High | 6.30 |
Thursday 12th December 2024 | ||
Time | Type | HT |
02:09 | Low | 1.60 |
08:03 | High | 6.70 |
14:43 | Low | 1.30 |
20:33 | High | 6.60 |
Friday 13th December 2024 | ||
Time | Type | HT |
03:08 | Low | 1.30 |
08:59 | High | 7.00 |
15:37 | Low | 1.10 |
21:29 | High | 6.90 |
Saturday 14th December 2024 | ||
Time | Type | HT |
04:02 | Low | 1.10 |
09:50 | High | 7.30 |
16:29 | Low | 0.90 |
22:22 | High | 7.20 |
Sunday 15th December 2024 | ||
Time | Type | HT |
04:53 | Low | 1.00 |
10:40 | High | 7.40 |
17:19 | Low | 0.90 |
23:10 | High | 7.30 |
Monday 16th December 2024 | ||
Time | Type | HT |
05:41 | Low | 1.00 |
11:26 | High | 7.40 |
18:07 | Low | 0.90 |
Tuesday 17th December 2024 | SP | |
Time | Type | HT |
00:00 | High | 7.30 |
06:29 | Low | 1.10 |
12:10 | High | 7.30 |
18:53 | Low | 0.90 |
Wednesday 18th December 2024 | ||
Time | Type | HT |
00:42 | High | 7.30 |
07:13 | Low | 1.20 |
12:53 | High | 7.00 |
19:36 | Low | 1.10 |
Thursday 19th December 2024 | ||
Time | Type | HT |
01:26 | High | 7.00 |
07:55 | Low | 1.30 |
13:36 | High | 6.70 |
20:19 | Low | 1.20 |
Friday 20th December 2024 | ||
Time | Type | HT |
02:07 | High | 6.90 |
08:37 | Low | 1.60 |
14:17 | High | 6.30 |
21:00 | Low | 1.60 |
Saturday 21st December 2024 | ||
Time | Type | HT |
02:51 | High | 6.50 |
09:20 | Low | 1.80 |
15:02 | High | 6.10 |
21:43 | Low | 1.80 |
Sunday 22nd December 2024 | ||
Time | Type | HT |
03:35 | High | 6.20 |
10:07 | Low | 2.00 |
15:50 | High | 5.70 |
22:30 | Low | 2.00 |
Monday 23rd December 2024 | ||
Time | Type | HT |
04:24 | High | 5.90 |
10:59 | Low | 2.20 |
16:44 | High | 5.40 |
23:22 | Low | 2.20 |
Tuesday 24th December 2024 | ||
Time | Type | HT |
05:18 | High | 5.70 |
11:57 | Low | 2.30 |
17:44 | High | 5.30 |
Wednesday 25th December 2024 | NP | |
Time | Type | HT |
00:21 | Low | 2.30 |
06:17 | High | 5.70 |
13:03 | Low | 2.30 |
18:46 | High | 5.30 |
Thursday 26th December 2024 | ||
Time | Type | HT |
01:29 | Low | 2.30 |
07:17 | High | 5.70 |
14:10 | Low | 2.10 |
19:47 | High | 5.50 |
Friday 27th December 2024 | ||
Time | Type | HT |
02:34 | Low | 2.20 |
08:14 | High | 5.90 |
15:06 | Low | 1.90 |
20:43 | High | 5.80 |
Saturday 28th December 2024 | ||
Time | Type | HT |
03:28 | Low | 2.00 |
09:03 | High | 6.20 |
15:54 | Low | 1.70 |
21:31 | High | 6.20 |
Sunday 29th December 2024 | ||
Time | Type | HT |
04:14 | Low | 1.80 |
09:47 | High | 6.50 |
16:36 | Low | 1.40 |
22:15 | High | 6.50 |
Monday 30th December 2024 | ||
Time | Type | HT |
04:56 | Low | 1.60 |
10:29 | High | 6.70 |
17:17 | Low | 1.30 |
22:55 | High | 6.70 |
Tuesday 31st December 2024 | ||
Time | Type | HT |
05:35 | Low | 1.40 |
11:08 | High | 6.90 |
17:57 | Low | 1.10 |
23:36 | High | 7.00 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.