SP
Spring Tide
NP
Neap Tide
Friday 1st November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
04:12 | Low | 1.20 | ||
11:17 | High | 4.60 | 10:02 | 13:22 |
16:32 | Low | 1.20 | ||
23:32 | High | 4.50 | 22:37 | 00:52 |
Saturday 2nd November 2024 | SP | |||
Time | Type | HT | Free flow Open Close |
|
04:44 | Low | 1.20 | ||
11:49 | High | 4.60 | 10:34 | 13:54 |
17:02 | Low | 1.10 |
Sunday 3rd November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
00:04 | High | 4.50 | 23:09 | 01:24 |
05:15 | Low | 1.20 | ||
12:18 | High | 4.60 | 11:03 | 14:23 |
17:31 | Low | 1.20 |
Monday 4th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
00:34 | High | 4.50 | 23:39 | 01:54 |
05:45 | Low | 1.30 | ||
12:45 | High | 4.60 | 11:30 | 14:50 |
18:01 | Low | 1.20 |
Tuesday 5th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
01:04 | High | 4.50 | 00:09 | 02:24 |
06:16 | Low | 1.40 | ||
13:14 | High | 4.50 | 12:19 | 14:34 |
18:33 | Low | 1.20 |
Wednesday 6th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
01:39 | High | 4.40 | 00:54 | 02:24 |
06:50 | Low | 1.50 | ||
13:49 | High | 4.40 | 13:04 | 14:34 |
19:10 | Low | 1.40 |
Thursday 7th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
02:23 | High | 4.30 | ||
07:31 | Low | 1.70 | ||
14:33 | High | 4.20 | ||
19:54 | Low | 1.60 |
Friday 8th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:21 | High | 4.10 | ||
08:22 | Low | 1.90 | ||
15:33 | High | 4.00 | ||
20:53 | Low | 1.80 |
Saturday 9th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
04:33 | High | 4.00 | ||
09:35 | Low | 2.10 | ||
16:49 | High | 3.90 | ||
22:30 | Low | 1.90 |
Sunday 10th November 2024 | NP | |||
Time | Type | HT | Free flow Open Close |
|
05:53 | High | 4.00 | ||
11:48 | Low | 2.10 | ||
18:14 | High | 3.90 |
Monday 11th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
00:09 | Low | 1.80 | ||
07:12 | High | 4.20 | ||
12:49 | Low | 1.80 | ||
19:27 | High | 4.10 |
Tuesday 12th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
01:07 | Low | 1.50 | ||
08:11 | High | 4.50 | 07:16 | 09:31 |
13:39 | Low | 1.50 | ||
20:21 | High | 4.40 | 19:36 | 21:06 |
Wednesday 13th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
01:56 | Low | 1.20 | ||
08:58 | High | 4.70 | 07:43 | 11:08 |
14:25 | Low | 1.20 | ||
21:08 | High | 4.60 | 19:53 | 23:13 |
Thursday 14th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
02:42 | Low | 1.00 | ||
09:40 | High | 4.90 | 08:10 | 12:00 |
15:10 | Low | 0.90 | ||
21:52 | High | 4.80 | 20:42 | 00:02 |
Friday 15th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:27 | Low | 0.80 | ||
10:23 | High | 5.00 | 08:53 | 12:43 |
15:53 | Low | 0.80 | ||
22:38 | High | 4.80 | 21:28 | 00:48 |
Saturday 16th November 2024 | SP | |||
Time | Type | HT | Free flow Open Close |
|
04:11 | Low | 0.80 | ||
11:06 | High | 5.00 | 09:36 | 13:26 |
16:36 | Low | 0.70 | ||
23:25 | High | 4.90 | 21:55 | 01:45 |
Sunday 17th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
04:55 | Low | 0.80 | ||
11:50 | High | 4.90 | 10:20 | 14:10 |
17:20 | Low | 0.70 |
Monday 18th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
00:14 | High | 4.80 | 23:04 | 02:24 |
05:39 | Low | 0.90 | ||
12:35 | High | 4.80 | 11:25 | 14:45 |
18:04 | Low | 0.90 |
Tuesday 19th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
01:07 | High | 4.70 | 23:52 | 03:17 |
06:24 | Low | 1.20 | ||
13:22 | High | 4.70 | 12:07 | 15:32 |
18:49 | Low | 1.10 |
Wednesday 20th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
02:04 | High | 4.60 | 00:49 | 04:09 |
07:11 | Low | 1.40 | ||
14:11 | High | 4.50 | 13:16 | 15:31 |
19:37 | Low | 1.40 |
Thursday 21st November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:03 | High | 4.40 | 02:18 | 03:48 |
08:04 | Low | 1.70 | ||
15:03 | High | 4.20 | ||
20:34 | Low | 1.60 |
Friday 22nd November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:58 | High | 4.20 | ||
09:11 | Low | 2.00 | ||
15:59 | High | 4.00 | ||
21:44 | Low | 1.90 |
Saturday 23rd November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
04:55 | High | 4.10 | ||
10:24 | Low | 2.10 | ||
17:03 | High | 3.80 | ||
22:52 | Low | 2.00 |
Sunday 24th November 2024 | NP | |||
Time | Type | HT | Free flow Open Close |
|
06:00 | High | 4.00 | ||
11:30 | Low | 2.20 | ||
18:16 | High | 3.70 | ||
23:53 | Low | 2.00 |
Monday 25th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
07:11 | High | 4.00 | ||
12:31 | Low | 2.10 | ||
19:27 | High | 3.80 |
Tuesday 26th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
00:49 | Low | 1.90 | ||
08:11 | High | 4.10 | ||
13:24 | Low | 1.90 | ||
20:24 | High | 3.90 |
Wednesday 27th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
01:38 | Low | 1.80 | ||
08:55 | High | 4.30 | ||
14:09 | Low | 1.70 | ||
21:11 | High | 4.10 |
Thursday 28th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
02:20 | Low | 1.60 | ||
09:35 | High | 4.40 | 08:50 | 10:20 |
14:47 | Low | 1.60 | ||
21:54 | High | 4.20 |
Friday 29th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
02:59 | Low | 1.50 | ||
10:13 | High | 4.50 | 09:18 | 11:33 |
15:23 | Low | 1.40 | ||
22:35 | High | 4.30 |
Saturday 30th November 2024 | ||||
Time | Type | HT | Free flow Open Close |
|
03:36 | Low | 1.40 | ||
10:50 | High | 4.50 | 09:55 | 12:10 |
15:58 | Low | 1.30 | ||
23:14 | High | 4.40 | 22:29 | 23:59 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.