UK Outlook

Low pressure 1002mb Shannon to start will weaken to the south. Another region of low pressure will deepen to 1001mb across N Germany by end.

Today 2 May in detail

Time Period Weather Visibility Wind Speed Wind Direction Wave Height Air Temp Pressure
0000 - 0300 Light rain shower 10 miles 10 Knots, F4 NNW 0.6m 11 ºc 1001 mb
0300 - 0600 Mist 2 miles 7 Knots, F3 ESE 0.6m 11 ºc 1001 mb
0600 - 0900 Patchy light drizzle 5 miles 6 Knots, F3 W 0.8m 10 ºc 999 mb
0900 - 1200 Partly Cloudy 10 miles 7 Knots, F3 WSW 0.7m 12 ºc 1001 mb
1200 - 1500 Partly Cloudy 10 miles 14 Knots, F4 WSW 1.5m 13 ºc 1002 mb
1500 - 1800 Partly Cloudy 10 miles 22 Knots, F6 WSW 2.0m 14 ºc 1002 mb
1800 - 2100 Overcast 10 miles 26 Knots, F6 W 2.6m 13 ºc 1004 mb
2100 - 2400 Cloudy 10 miles 26 Knots, F6 W 2.5m 12 ºc 1007 mb
App Image

Download the Premier Marinas mobile app

Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.