SP
Spring Tide
NP
Neap Tide
Friday 1st November 2024 | ||
Time | Type | HT |
04:50 | Low | 1.20 |
10:59 | High | 6.30 |
17:07 | Low | 1.10 |
23:12 | High | 6.20 |
Saturday 2nd November 2024 | SP | |
Time | Type | HT |
05:23 | Low | 1.20 |
11:24 | High | 6.30 |
17:40 | Low | 1.10 |
23:40 | High | 6.20 |
Sunday 3rd November 2024 | ||
Time | Type | HT |
05:55 | Low | 1.20 |
11:51 | High | 6.20 |
18:11 | Low | 1.20 |
Monday 4th November 2024 | ||
Time | Type | HT |
00:08 | High | 6.20 |
06:25 | Low | 1.30 |
12:19 | High | 6.20 |
18:41 | Low | 1.30 |
Tuesday 5th November 2024 | ||
Time | Type | HT |
00:38 | High | 6.10 |
06:55 | Low | 1.40 |
12:50 | High | 6.10 |
19:12 | Low | 1.40 |
Wednesday 6th November 2024 | ||
Time | Type | HT |
01:11 | High | 6.00 |
07:28 | Low | 1.60 |
13:24 | High | 5.90 |
19:49 | Low | 1.50 |
Thursday 7th November 2024 | ||
Time | Type | HT |
01:49 | High | 5.80 |
08:10 | Low | 1.80 |
14:05 | High | 5.60 |
20:35 | Low | 1.80 |
Friday 8th November 2024 | ||
Time | Type | HT |
02:37 | High | 5.50 |
09:04 | Low | 2.00 |
14:58 | High | 5.30 |
21:35 | Low | 2.00 |
Saturday 9th November 2024 | ||
Time | Type | HT |
03:43 | High | 5.20 |
10:15 | Low | 2.20 |
16:17 | High | 5.00 |
22:52 | Low | 2.10 |
Sunday 10th November 2024 | NP | |
Time | Type | HT |
05:24 | High | 5.20 |
11:42 | Low | 2.20 |
18:02 | High | 5.10 |
Monday 11th November 2024 | ||
Time | Type | HT |
00:19 | Low | 2.00 |
06:46 | High | 5.40 |
13:02 | Low | 1.90 |
19:15 | High | 5.40 |
Tuesday 12th November 2024 | ||
Time | Type | HT |
01:32 | Low | 1.70 |
07:49 | High | 5.80 |
14:04 | Low | 1.50 |
20:14 | High | 5.90 |
Wednesday 13th November 2024 | ||
Time | Type | HT |
02:28 | Low | 1.30 |
08:42 | High | 6.30 |
14:55 | Low | 1.10 |
21:05 | High | 6.20 |
Thursday 14th November 2024 | ||
Time | Type | HT |
03:17 | Low | 1.00 |
09:30 | High | 6.60 |
15:42 | Low | 0.80 |
21:53 | High | 6.50 |
Friday 15th November 2024 | ||
Time | Type | HT |
04:03 | Low | 0.80 |
10:15 | High | 6.80 |
16:27 | Low | 0.70 |
22:40 | High | 6.70 |
Saturday 16th November 2024 | SP | |
Time | Type | HT |
04:49 | Low | 0.70 |
11:00 | High | 6.80 |
17:13 | Low | 0.60 |
23:26 | High | 6.70 |
Sunday 17th November 2024 | ||
Time | Type | HT |
05:35 | Low | 0.80 |
11:43 | High | 6.80 |
17:59 | Low | 0.70 |
Monday 18th November 2024 | ||
Time | Type | HT |
00:11 | High | 6.60 |
06:21 | Low | 0.90 |
12:26 | High | 6.60 |
18:45 | Low | 0.90 |
Tuesday 19th November 2024 | ||
Time | Type | HT |
00:55 | High | 6.50 |
07:05 | Low | 1.10 |
13:09 | High | 6.30 |
19:30 | Low | 1.10 |
Wednesday 20th November 2024 | ||
Time | Type | HT |
01:41 | High | 6.20 |
07:50 | Low | 1.40 |
13:53 | High | 6.00 |
20:15 | Low | 1.40 |
Thursday 21st November 2024 | ||
Time | Type | HT |
02:28 | High | 5.90 |
08:38 | Low | 1.70 |
14:42 | High | 5.60 |
21:04 | Low | 1.70 |
Friday 22nd November 2024 | ||
Time | Type | HT |
03:21 | High | 5.60 |
09:31 | Low | 2.00 |
15:38 | High | 5.20 |
22:01 | Low | 2.00 |
Saturday 23rd November 2024 | ||
Time | Type | HT |
04:20 | High | 5.30 |
10:37 | Low | 2.20 |
16:43 | High | 4.90 |
23:12 | Low | 2.20 |
Sunday 24th November 2024 | NP | |
Time | Type | HT |
05:25 | High | 5.10 |
11:59 | Low | 2.30 |
17:53 | High | 4.90 |
Monday 25th November 2024 | ||
Time | Type | HT |
00:29 | Low | 2.20 |
06:37 | High | 5.20 |
13:08 | Low | 2.20 |
19:09 | High | 5.00 |
Tuesday 26th November 2024 | ||
Time | Type | HT |
01:31 | Low | 2.10 |
07:41 | High | 5.40 |
14:02 | Low | 1.90 |
20:10 | High | 5.20 |
Wednesday 27th November 2024 | ||
Time | Type | HT |
02:21 | Low | 1.90 |
08:31 | High | 5.60 |
14:47 | Low | 1.70 |
20:55 | High | 5.50 |
Thursday 28th November 2024 | ||
Time | Type | HT |
03:04 | Low | 1.70 |
09:12 | High | 5.80 |
15:27 | Low | 1.50 |
21:32 | High | 5.70 |
Friday 29th November 2024 | ||
Time | Type | HT |
03:44 | Low | 1.50 |
09:47 | High | 6.00 |
16:04 | Low | 1.40 |
22:07 | High | 5.90 |
Saturday 30th November 2024 | ||
Time | Type | HT |
04:21 | Low | 1.40 |
10:21 | High | 6.10 |
16:40 | Low | 1.30 |
22:42 | High | 6.00 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.