SP
Spring Tide
NP
Neap Tide
Saturday 1st February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:23 | High | 5.40 | ||
06:33 | Low | 0.90 | ||
13:30 | High | 5.40 | 11:50 | 15:25 |
18:56 | Low | 0.70 |
Sunday 2nd February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:06 | High | 5.40 | ||
07:17 | Low | 0.90 | ||
14:15 | High | 5.30 | 12:35 | 16:10 |
19:41 | Low | 0.70 |
Monday 3rd February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:49 | High | 5.40 | ||
08:02 | Low | 1.00 | ||
15:01 | High | 5.10 | ||
20:26 | Low | 0.90 |
Tuesday 4th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:38 | High | 5.10 | ||
08:51 | Low | 1.20 | ||
15:55 | High | 4.90 | ||
21:17 | Low | 1.20 |
Wednesday 5th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:30 | High | 4.90 | ||
09:48 | Low | 1.50 | ||
16:56 | High | 4.70 | ||
22:19 | Low | 1.60 |
Thursday 6th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:30 | High | 4.70 | ||
11:01 | Low | 1.70 | ||
18:02 | High | 4.40 | ||
23:37 | Low | 1.90 |
Friday 7th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
06:36 | High | 4.50 | ||
12:25 | Low | 1.90 | ||
19:18 | High | 4.20 |
Saturday 8th February 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
01:00 | Low | 2.00 | ||
07:53 | High | 4.40 | 06:38 | 08:48 |
13:44 | Low | 1.80 | ||
20:51 | High | 4.40 | 19:36 | 21:46 |
Sunday 9th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:12 | Low | 1.90 | ||
09:14 | High | 4.50 | 07:54 | 10:19 |
14:44 | Low | 1.60 | ||
22:08 | High | 4.60 | 20:38 | 23:28 |
Monday 10th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:04 | Low | 1.70 | ||
10:19 | High | 4.70 | ||
15:28 | Low | 1.40 | ||
23:03 | High | 4.80 |
Tuesday 11th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:46 | Low | 1.50 | ||
11:11 | High | 4.90 | ||
16:08 | Low | 1.20 | ||
23:49 | High | 5.00 |
Wednesday 12th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:25 | Low | 1.30 | ||
11:49 | High | 5.00 | ||
16:47 | Low | 1.00 |
Thursday 13th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:25 | High | 5.10 | ||
05:05 | Low | 1.10 | ||
12:17 | High | 5.10 | ||
17:26 | Low | 0.90 |
Friday 14th February 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
00:52 | High | 5.30 | ||
05:43 | Low | 1.10 | ||
12:50 | High | 5.10 | ||
18:04 | Low | 0.80 |
Saturday 15th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:19 | High | 5.30 | ||
06:21 | Low | 1.00 | ||
13:24 | High | 5.10 | 11:49 | 15:14 |
18:41 | Low | 0.90 |
Sunday 16th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:51 | High | 5.30 | ||
06:56 | Low | 1.10 | ||
13:57 | High | 5.00 | 12:22 | 15:47 |
19:15 | Low | 1.00 |
Monday 17th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:23 | High | 5.10 | ||
07:29 | Low | 1.20 | ||
14:31 | High | 4.90 | ||
19:45 | Low | 1.20 |
Tuesday 18th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:54 | High | 4.90 | ||
07:58 | Low | 1.40 | ||
15:03 | High | 4.70 | ||
20:13 | Low | 1.50 |
Wednesday 19th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:26 | High | 4.70 | ||
08:27 | Low | 1.60 | ||
15:39 | High | 4.50 | ||
20:43 | Low | 1.70 |
Thursday 20th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:04 | High | 4.40 | ||
09:02 | Low | 1.90 | ||
16:28 | High | 4.10 | ||
21:22 | Low | 2.00 |
Friday 21st February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:56 | High | 4.10 | ||
09:53 | Low | 2.10 | ||
17:32 | High | 3.90 | ||
22:24 | Low | 2.30 |
Saturday 22nd February 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
06:05 | High | 3.90 | ||
11:38 | Low | 2.30 | ||
19:00 | High | 3.80 |
Sunday 23rd February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:40 | Low | 2.40 | ||
07:36 | High | 3.90 | ||
13:52 | Low | 2.10 | ||
20:33 | High | 4.00 |
Monday 24th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:06 | Low | 2.20 | ||
08:52 | High | 4.20 | ||
14:29 | Low | 1.80 | ||
21:34 | High | 4.40 |
Tuesday 25th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:45 | Low | 1.80 | ||
09:42 | High | 4.60 | ||
15:06 | Low | 1.40 | ||
22:18 | High | 4.70 |
Wednesday 26th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:24 | Low | 1.50 | ||
10:23 | High | 4.90 | ||
15:45 | Low | 1.10 | ||
22:57 | High | 5.00 |
Thursday 27th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:04 | Low | 1.10 | ||
11:03 | High | 5.10 | ||
16:25 | Low | 0.80 | ||
23:37 | High | 5.30 |
Friday 28th February 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:46 | Low | 0.80 | ||
11:45 | High | 5.40 | ||
17:08 | Low | 0.50 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023
![App Image](https://www.premiermarinas.com/media/0abde44i/premier-app1.jpg?width=768&height=266&v=1d9b637d741a3c0)
Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.